beverages
| waters | ||
| still water – island chill, fiji | (500ml) | $3.50 |
| mount franklin sparkling | (750ml) | $5.00 |
| splitrock still / sparkling | (330ml) | $3.50 |
| splitrock lemon, lime, bitters | $3.50 | |
| soda water / tonic water | $3.50 |
| soft drinks | ||
| coke / zero / diet coke /fanta / lift / sprite | $3.50 | |
| ginger ale | $3.50 |
| juice | ||
| apple / orange / pineapple | $4.00 |
| smoothies | ||
| banana / strawberry | $5.50 |
| fruit cocktail | ||
| mixed fruit with crushed ice and juice | $6.00 |
| asian teas | ||
| jasmine tea / green tea | (per person) | $2.00 |
| herbal teas | ||
| camomile / peppermint / rose hip / chai / lemongrass | (per cup) | $3.00 |
| english teas | ||
| english breakfast / earl grey | (per cup) | $3.50 |
| coffees | ||
| cappuccino / macchiato / espresso / café latte / flat white / long black | $3.50 | |
| decaffeinated / skim / soy | $0.50 |
| chocolate | ||
| hot chocolate | $3.50 |
